Parameters for Option 1
| Load | Car Inside | Left Well | Entrance | |||||||
| Person | Kgs. | A | B | J | G | C | D | F | H | E |
| 10 | 680 | 1100 | 1300 | 1400 | 650 | 2200 | 1325 | 1330 | 1100 | 800 |
| 13 | 884 | 1200 | 1400 | 1550 | 700 | 2400 | 1425 | 1430 | 1100 | 900 |
| 16 | 1088 | 1300 | 1500 | 1700 | 750 | 2800 | 1530 | 1530 | 1200 | 1000 |
Parameters for Option 2
| Load | Car Inside | Left Well | Entrance | |||||||
| Person | Kgs. | A | B | G |
| C | D | F | H | E |
| 10 | 680 | 1250 | 1300 | 250 |
| 2200 | 1450 | 1480 | 580 | 800 |
| 13 | 884 | 1400 | 1400 | 300 |
| 2400 | 1550 | 1630 | 650 | 900 |
| 16 | 1088 | 1550 | 1500 | 350 |
| 2800 | 1780 | 1650 | 790 | 1000 |

Price:
Price Range 90000.00 - 200000.00 INR / Set
Minimum Order Quantity : 1 Set
Machine Room Size : Standard MRL / Above Hoistway
Noise Level : 58 dB
Drive Type : Other, Traction / Elevator System
Mechanism Type : Other, Electric Traction
Price Range 500000.00 - 1000000.00 INR / Set
Minimum Order Quantity : 1 Set
Machine Room Size : Not required (machineroomless design)
Noise Level : 65 dB
Drive Type : Other, Electric motor drive
Mechanism Type : Other, Beltdriven vertical conveyor